
SP2K-7
SP2K-7 is part of the Series 4 portfolio, designed in close collaboration with industry partners. Market trends in content creation, exhibition and technology were taken into account. The result? A next-generation laser projection family for all cinema screens. The SP2K models come in many different configurations offering you the freedom of choice. A wide range of brightness options, compatibility with various media servers and lenses, as well as a touch display and live streaming option. Play with the available options to match your specific needs.
Specifications
Native brightness | 6,000 lumens (typical) |
---|---|
Native contrast ratio | 2200:1 (typical) |
Digital MicroMirror Device™ | 3x 0.69″ u2K |
Resolution | 2K: 2048 x 1080 |
Color gamut | DCI P3 compliant |
Light source | Laser |
Prime lenses | 1.2-1.7 , 1.34-1.9, 1.5-2.15 , 1.7-2.55 , 2.0-3.9
High-brightness and high-contrast lenses |
Long-term brightness stability | 40,000 hrs @ average usage conditions |
Housing | Integrated cooling design and patented sealed optical assembly |
Dimensions (WxLxH) | Projector incl feet: 650 x 880 x 420 mm/ 25,59 x 34,65 x 16,54 inches |
Weight | incl. feet: 68kg / 150lbs |
Power requirements | single phase 200-240V 6A single phase 110-130V 10A |
Heat load (max. power) | 2986 BTU/h |
Exhaust airflow | 170 CFM |
Ambient temperature | 40°C/104F Max. |
Ambient humidity | 85% RH max |
---|---|
Media server | Barco Alchemy ICMP-X and other media server brands** supported. |
Power consumption | 0,9kW (3W in Eco Mode) |
Noise Level | 40 dB(A) @1m and 25°C ambient temperature |
3D systems | Active glasses systems and polarization systems on silver screens are supported. Color separation systems are not supported. |
Safety requirements | Class 1 risk group 3 |
User interface | Touch Display and / or web-based |
Notes | **projector configuration with ICP-D; contact Barco service for the list of supported brands |
SP2K-9
SP2K-9 is part of the Series 4 portfolio, designed in close collaboration with industry partners. Market trends in content creation, exhibition and technology were taken into account. The result? A next-generation laser projection family for all cinema screens. The SP2K models come in many different configurations offering you the freedom of choice. A wide range of brightness options, compatibility with various media servers and lenses, as well as a touch display and live streaming option. Play with the available options to match your specific needs.

Specifications
Native brightness | 8,000 lumens (typical) |
---|---|
Native contrast ratio | 2200:1 (typical) |
Digital MicroMirror Device™ | 3x 0.69″ u2K |
Resolution | 2K: 2048 x 1080 |
Color gamut | DCI P3 compliant |
Light source | Laser |
Prime lenses | 1.2-1.7 , 1.34-1.9, 1.5-2.15 , 1.7-2.55 , 2.0-3.9
High-brightness and high-contrast lenses |
Long-term brightness stability | 40,000 hrs @ average usage conditions |
Housing | integrated cooling design and patented sealed optical assembly |
Dimensions (WxLxH) | Projector incl feet: 650 x 880 x 420 mm/ 25,59 x 34,65 x 16,54 inches |
Weight | incl. feet: 68kg / 150lbs |
Power requirements | single phase 200-240V 6A single phase 110-130V 10A |
Heat load (max. power) | 3794 BTU/h |
---|---|
Exhaust airflow | 190 CFM |
Ambient temperature | 40°C/104F Max. |
Ambient humidity | 85% RH max |
Media server | Barco Alchemy ICMP-X and other media server brands** supported. |
Power consumption | 1.1kW (3W in Eco Mode) |
Noise Level | 43 dB(A) @1m and 25°C ambient temperature |
3D systems | Active glasses systems and polarization systems on silver screens are supported. Color separation systems are not supported. |
Safety requirements | Class 1 risk group 3 |
User interface | Touch Display and / or web-based |
Notes | **projector configuration with ICP-D; contact Barco service for the list of supported brands |

SP4K-12
SP4K-12 is part of the Series 4 portfolio, designed in close collaboration with industry partners. Market trends in content creation, exhibition and technology were taken into account. The result? A next-generation laser projection family for all cinema screens. The SP4K models come in many different configurations offering you the freedom of choice. A wide range of brightness options, compatibility with Barco lenses and selected 3rd party lenses, as well as a touch display and live streaming option. Play with the available options to match your specific needs.
Specifications
Native brightness | 12,000 lumens (typical) |
---|---|
Native contrast ratio | 2300:1 (typical) |
Digital MicroMirror Device™ | 3x 0.98” DC4K TRP |
Resolution | native 4K: 4096 x 2160 |
Color gamut | DCI P3 compliant (98.5% of Rec.2020; when measured in xy-color coordinates) |
Light source | Laser |
Prime lenses | With C-lensholder: 0.8 – 1.16; 1.09 – 1.40; 1.2 – 1.8; 1.4 – 2.05; 1.6 – 2.5 ; 1.95 – 3.2; 2.4 – 3.9
With B-lensholder: 1.01; 1.27; 1.6 – 2.4; 1.9 – 2.6; 2.0 – 2.95; 2.3 – 3.65; 2.8 – 4.7; 3.55 – 6.95 High-brightness and High-contrast B-lenses compatible |
Long-term brightness stability | 40,000 hrs @ average usage conditions |
Housing | integrated cooling design and patented sealed optical assembly |
Dimensions (WxLxH) | Projector incl feet: 710 x 1070 x 547 mm/ 27,95 x 42,13 x 21,54 inches
(710 x 1132x 547 mm/ 27,95 x 44.55x 21,54 inches with B-lensholder) |
Weight | 90kg / 198.5lbs |
---|---|
Power requirements | single phase or triple phase 200-240V 16A |
Heat load (max. power) | 4600 BTU/h |
Exhaust airflow | 300 CFM |
Ambient temperature | 40°C/104F Max. |
Ambient humidity | 85% RH max |
Media server | Barco Alchemy ICMP-X and other media server brands** supported. |
Power consumption | 1.4kW (3W in Eco mode) |
Noise Level | 50dB(A) @1m and 25°C ambient temperature |
3D systems | Active glasses systems and polarization systems on silver screens are supported. Color separation systems are not supported. |
Safety requirements | Class 1 risk group 3 |
User interface | Touch Display and / or web-based |
Lateral lens color on edge of image | With 2K lens: 2 pixels average*
With 4K lens: 1.5 pixels average* (* depends on lens, zoom, …) |
Notes | **projector configuration with ICP-D; contact Barco service for the list of supported brands |